Ageing Support
SKU Name | Ingredients | Purpose | Mechanism | Dosage Form | Action |
---|---|---|---|---|---|
Cellular Energy Q10 + PQQ | CoQ10 (ubiquinone) 200 mg; PQQ disodium salt 20 mg; Riboflavin 10 mg; P5P 25 mg; Methylcobalamin 500 µg | Energy, vitality, reduced tiredness | PQQ (10–20 mg) and CoQ10 (100–200 mg) help improve mitochondrial function indices and perceived energy; B-vitamins support redox and energy metabolism. | Hard Capsules (HPMC) | |
ALCAR + ALA Mito Support | Acetyl-L-Carnitine 1,000 mg; Alpha Lipoic Acid 300 mg | Mental clarity, cellular energy, antioxidant support | Support for fatigue, cognitive performance measures, and oxidative balance with combined use. | Hard Capsules (HPMC) | |
50+ Core Multi (Bi-Layer) | D3 2,000 IU; K2-7 120 µg; B-complex incl. methylfolate 400 µg & B12 1,000 µg; Mg citrate 200 mg; Zn 10 mg; Se 100 µg; Lutein 10 mg; Zeaxanthin 2 mg; Lycopene 10 mg | Daily nutrient coverage for healthy ageing | Multinutrient formulas with D, K2, carotenoids and trace minerals support bone, vision, immune and antioxidant status in older adults. | Bi-Layer Film-Coated Tablets | |
Bone & Muscle Daily | Calcium citrate malate (elemental Ca 500 mg); D3 1,000 IU; K2-7 120 µg; Mg (bisglycinate) 100 mg; Boron 2 mg | Bone strength, musculoskeletal support | Calcium + vitamin D with K2 and magnesium support bone density and strength in ageing; boron aids mineral metabolism. | Film-Coated Tablets | |
Skin & Hair Age-Defy Sticks | Collagen peptides 10 g; Vitamin C 100 mg; Zinc 10 mg; Biotin 2.5 mg; Hyaluronic acid 120 mg | Skin elasticity, hair & nail support | Oral collagen improves skin elasticity and dermal collagen density; vitamin C and zinc support collagen synthesis; biotin supports hair in deficiency contexts. | Stick Pack (Direct-to-Mouth Powder) | |
Vision 50+ | Lutein 10 mg; Zeaxanthin 2 mg; DHA 500 mg; Vitamin E 134 mg; Zinc 10 mg; Copper 1 mg | Visual performance, screen glare comfort | Lutein/zeaxanthin with omega-3s support macular pigment and visual function; antioxidants and zinc support retinal health. | Softgels (Enteric) | |
Joint Mobility Complex | Glucosamine sulfate 1,500 mg; Chondroitin sulfate 800 mg; MSM 1,000 mg; Boswellia ext. 100 mg; Vitamin C 80 mg; Manganese 2 mg | Joint comfort, movement | Combination regimens demonstrate improvements in joint comfort and function; boswellia supports mobility. | Film-Coated Tablets | |
Flexi Curcumin ODT | Curcuminoids 500 mg; Boswellia ext. 100 mg; Ginger ext. 50 mg; Piperine 5 mg | Fast-acting joint comfort | Curcumin and boswellia support mobility and inflammatory balance; piperine enhances curcuminoid bioavailability. | Orally Disintegrating Tablets (ODT) | |
Cardio Age Support | CoQ10 200 mg; K2-7 120 µg; EPA 600 mg + DHA 400 mg; Garlic ext. 600 mg | Heart, circulation, lipid balance | CoQ10 and omega-3s support endothelial function and lipid profile measures; K2 contributes to calcium handling. | Softgels | |
Glycation Guard | Benfotiamine 300 mg; Alpha Lipoic Acid 300 mg; Resveratrol 150 mg | Healthy ageing of vessels & nerves | Benfotiamine and ALA help reduce advanced glycation markers; resveratrol supports endothelial and antioxidant status. | Hard Capsules (HPMC) | |
Sleep & Calm 50+ Jelly | Melatonin 3 mg; Mg (bisglycinate) 200 mg; L-theanine 200 mg; Glycine 3 g | Sleep onset and quality | Melatonin supports sleep onset in older adults; glycine and magnesium support sleep quality and relaxation. | Oral Jelly (Sachets) | |
Cognitive Focus 50+ | Citicoline 250 mg; Phosphatidylserine 200 mg; Bacopa ext. (≥50% bacosides) 300 mg; B12 500 µg | Memory, attention, mental clarity | Citicoline and PS support attention and memory measures; bacopa supports learning and recall over 8–12 weeks. | Hard Capsules (HPMC) | |
Immune & Ageing Effervescent C+D+Zn+Q | Vitamin C 500 mg; D3 2,000 IU; Zinc gluconate 10 mg; Quercetin 500 mg | Daily immune support | Vitamin C, D and zinc support immune function; quercetin supports antioxidant and respiratory comfort outcomes. | Effervescent Tablets (Sugar-Free) | |
Vascular Polyphenol Support | Resveratrol 150 mg; Quercetin 500 mg; Grape seed ext. (OPCs) 150 mg; Niacinamide 16 mg | Circulation, skin microcapillary support | Polyphenols support endothelial function, antioxidant capacity, and microvascular health markers. | Film-Coated Tablets | |
Sarcopenia Builder (HMB + Leucine + Creatine) | HMB (as Ca-HMB) 3 g; L-Leucine 2 g; Creatine monohydrate 3 g; D3 800 IU | Muscle mass, strength | HMB and leucine support muscle mass and strength, especially with resistance exercise; creatine supports functional performance. | Protein Powder (Sachets) | |
Men’s Vitality 50+ | Zinc 10 mg; D3 2,000 IU; Ashwagandha root ext. 600 mg; L-Arginine 1,000 mg | Energy, vitality, performance | Ashwagandha supports vitality and perceived wellbeing; zinc and vitamin D support hormonal and immune health; arginine supports nitric-oxide pathways. | Film-Coated Tablets | |
Women’s Transition & Bone Support | Calcium citrate malate (elemental Ca 500 mg); D3 1,000 IU; K2-7 120 µg; Soy isoflavones 80 mg; Mg 100 mg | Bone strength, menopausal comfort | Calcium + D + K2 support bone; soy isoflavones support menopausal comfort. | Film-Coated Tablets | |
Homocysteine Balance (Methylation) | L-methylfolate 400 µg; Methylcobalamin 1,000 µg; P5P 25 mg; R5P 10 mg | Vascular & brain ageing support | B-vitamin trio consistently lowers homocysteine, supporting vascular and cognitive ageing markers. | Hard Capsules (HPMC) | |
Healthy Glucose Ageing | Mg (citrate) 200 mg; Chromium picolinate 200 µg; Berberine HCl 500 mg | Healthy glucose balance | Berberine and chromium support glycemic parameters; magnesium supports insulin-sensitive tissues. | Hard Capsules (HPMC) | |
Liver & Detox Ageing | Milk thistle (silymarin 70–80%) 280 mg; NAC 600 mg; Choline bitartrate 500 mg; Inositol 500 mg | Liver health, detox pathways | Ingredients support glutathione status, hepatocellular integrity markers, and lipid transport. | Hard Capsules (HPMC) | |
Bone + Joint Effervescent | Calcium 500 mg; D3 1,000 IU; Vitamin C 120 mg; Collagen peptides 5 g | Daily bone & joint drink | Calcium and D support bone; collagen supports joint comfort; vitamin C supports collagen formation. | Effervescent Tablets (Sugar-Free) | |
Circulation Nitrate Shot | Beetroot powder (std. nitrates) 500 mg; L-Citrulline 1.5 g; Grape seed ext. 150 mg; Vit C 120 mg | Circulation, exercise tolerance | Dietary nitrates and citrulline support nitric-oxide availability and endothelial function. | Nutritional Shot (60 mL) | |
Probiotic 50+ SynBio | L. acidophilus + B. longum + B. lactis (20 B CFU total); FOS 2 g; D3 1,000 IU | Gut comfort, immunity | Age-relevant strains support bowel regularity, immune tone, and gut barrier markers; prebiotics enhance colonization. | Stick Pack (Powder) | |
Skin Antioxidant Complex | Astaxanthin 6 mg; Vitamin C 200 mg; Vitamin E 134 mg; Selenium 100 µg | Skin glow, photo-stress resilience | Astaxanthin and vitamins C/E with selenium support skin photoprotection and antioxidant capacity. | Softgels | |
Cognitive Omega-PS | DHA 600 mg; Phosphatidylserine 200 mg; B12 500 µg; Folic acid 400 µg | Memory, attention, mood balance | DHA and PS support memory and attention; folate/B12 support neuro-methylation. | Softgels | |
Mobility Fast-Acting Sachet | Tart cherry ext. 500 mg; Curcuminoids 250 mg; Black pepper 5 mg; Vitamin C 120 mg | Post-activity recovery, joint comfort | Polyphenols from tart cherry and curcumin support exercise recovery and joint comfort. | Direct-to-Mouth Powder (Sachets) | |
Neuro Antioxidant Balance | Alpha Lipoic Acid 300 mg; NAC 600 mg; Selenium 100 µg | Nerve comfort, antioxidant defense | Combination supports redox balance in neural tissues and peripheral nerves. | Hard Capsules (HPMC) | |
Bone Collagen Builder Sticks | Collagen peptides 10 g; Vitamin C 90 mg; D3 1,000 IU; K2-7 120 µg | Bone matrix & density support | Collagen with D3/K2 and vitamin C supports bone matrix and mineralization markers. | Stick Pack (Powder) | |
Advanced Longevity Antioxidants | Fisetin 150 mg; Quercetin 250 mg; Green tea ext. (EGCG) 200 mg | Cellular resilience, healthy ageing | Polyphenols support cellular stress responses, autophagy pathways, and antioxidant capacity in adults. | Hard Capsules (HPMC) | |
Digestive Enzymes 50+ | Alpha-galactosidase 300 GALU; Lactase 4,500 ALU; Protease 20,000 HUT; Lipase 10,000 FIP; Bromelain 500 mg | Comfortable digestion, nutrient uptake | Mixed enzymes support digestion of carbs, lactose, proteins and fats, reducing post-meal discomfort. | Hard Capsules (HPMC) | |
B-Active Neuro ODT | P5P 25 mg; Methylcobalamin 1,000 µg; L-methylfolate 400 µg; Niacinamide 16 mg; Choline 100 mg | Mental energy, methylation support | Active B-vitamins support homocysteine metabolism and neurotransmitter synthesis; ODT aids compliance. | Orally Disintegrating Tablets (ODT) | |
Hydration + Mg ORS | Mg citrate (elemental 200 mg); K citrate 300 mg; Na 300 mg; Vitamin C 100 mg | Hydration, cramp support | Balanced electrolytes with magnesium support hydration and muscle function, especially in older adults. | Sachets (ORS Blend) | |
Thyroid Support 50+ | Selenium 200 µg; Iodine 150 µg; Zinc 10 mg; L-Tyrosine 500 mg | Thyroid nutrition, energy | Selenium, iodine and tyrosine support thyroid hormone synthesis; zinc supports hormone receptors. | Hard Capsules (HPMC) | |
Vegan D3 + K2 Spray | D3 (vegan) 1,000 IU per spray; K2-7 90 µg per 2 sprays | Bone & muscle support | Vitamins D3 and K2 support calcium utilization and musculoskeletal health; spray aids adherence. | Sublingual Spray | |
Brain Calm Jelly (Evening) | Mg (bisglycinate) 200 mg; L-theanine 200 mg; Glycine 3 g; Lemon balm ext. 200 mg | Relaxation, sleep quality | Theanine and lemon balm support calm; magnesium and glycine support sleep quality. | Oral Jelly (Sachets) | |
Effervescent Multi 50+ (Sugar-Free) | Vitamin C 500 mg; D3 1,000 IU; B-complex (standard RDIs); Mg 100 mg; Zn 10 mg | Daily vitality, immune & energy support | Effervescent multivitamins improve adherence and hydration while supporting essential micronutrient status. | Effervescent Tablets | |
Mobility Gummies (Sugar-Free Pectin) | MSM 250 mg; Boswellia ext. 100 mg; Vitamin C 80 mg; D3 1,000 IU | Tasty joint support | MSM and boswellia support joint comfort; vitamin C supports collagen formation; gummy improves compliance. | Gummies (Pectin, Sugar-Free) | |
Omega-3 Essentials 50+ | EPA 600 mg + DHA 400 mg; Vitamin E 20 mg (as antioxidant) | Heart & brain support | Omega-3 intake supports triglyceride management, vascular function and brain health in adults. | Softgels | |
Collagen-C Chewables | Collagen peptides 3 g; Vitamin C 120 mg; Zinc 5 mg | Skin & joint support | Collagen and vitamin C support dermal collagen synthesis and joint comfort; chewable aids adherence. | Chewable Tablets | |
Resveratrol + Quercetin SR | Resveratrol 200 mg; Quercetin 500 mg (sustained-release matrix) | Vascular & cellular support | Polyphenol co-administration supports endothelial function and antioxidant capacity; SR may improve tolerance. | Sustained-Release Tablets | |
CoQ10 200 (Single) | CoQ10 (ubiquinone) 200 mg | Energy, heart health | CoQ10 supports cellular energy and endothelial function; absorption improves with oils. | Softgels |
Bone, Joint & Muscle Health
SKU Name | Ingredients | Purpose | Mechanism | Dosage Form | Action |
---|---|---|---|---|---|
Bone Build Matrix | Calcium citrate malate (elem. Ca 500 mg); Vitamin D3 1,000 IU; K2-7 120 µg; Mg (bisglycinate) 100 mg; Boron 2 mg; Silicon (as orthosilicic acid, 10 mg Si) | Bone density, mineralization | Calcium with D3 improves bone mineral status; K2 and magnesium aid calcium utilization; boron and silicon support bone matrix quality. | Film-coated Tablets | |
Bone Build SR Ca–Mg | Calcium citrate 400 mg + Mg citrate 150 mg in SR matrix; D3 1,000 IU; K2-7 90 µg | Bone strength with gentler GI | Controlled-release Ca/Mg supports steady mineral supply; D3/K2 aid absorption and utilization. | Sustained-Release Tablets | |
Calcium D3 K2 Chew | Calcium citrate (elem. Ca 500 mg); D3 1,000 IU; K2-7 90 µg; C 60 mg | Convenient daily bone support | Daily calcium with D3/K2 supports bone maintenance; vitamin C supports collagen formation. | Chewable Tablets | |
Vegan D3 + K2 Spray | D3 (vegan) 1,000 IU per spray; K2-7 90 µg per 2 sprays | Bone & muscle support | Oral sprays improve adherence; D3/K2 support calcium handling and musculoskeletal outcomes. | Sublingual Spray | |
Collagen Bone Builder Sticks | Collagen peptides 10 g; D3 1,000 IU; K2-7 120 µg; Vitamin C 120 mg | Bone matrix + density | Collagen peptides support bone matrix; D3/K2 aid mineralization; vitamin C supports collagen synthesis. | Stick Pack (Powder) | |
Silica & Boron Bone Support | Silicon (orthosilicic acid, 10 mg Si); Boron 3 mg; D3 800 IU | Bone quality, collagen support | Silica and boron support collagen cross-linking and mineral metabolism; D3 complements bone maintenance. | Hard Capsules (HPMC) | |
Ca+Mg Effervescent | Calcium 500 mg; Mg 150 mg; D3 1,000 IU; C 120 mg | Daily bone & muscle drink | Effervescent delivery supports adherence; minerals and D3 support musculoskeletal function. | Effervescent Tablets (Sugar-Free) | |
Bone Cofactors Trio | Zinc 10 mg; Manganese 2 mg; Copper 1 mg; D3 800 IU; K2-7 90 µg | Bone formation cofactors | Trace minerals contribute to bone formation enzymes; D3/K2 aid mineral use. | Film-coated Tablets | |
Menopause Bone+ | Calcium citrate malate (elem. Ca 500 mg); D3 1,000 IU; K2-7 120 µg; Soy isoflavones 80 mg; Mg 100 mg; Boron 2 mg | Bone strength, transition support | Calcium/D3/K2 support bone; isoflavones support menopausal comfort and bone health markers. | Film-coated Tablets | |
Bone & Nerve Magnesium | Mg (bisglycinate) 200 mg; Vitamin B6 (P5P) 25 mg | Cramp relief, nerve support | Magnesium supports muscle and nerve function; B6 aids neuromuscular metabolism. | Hard Capsules (HPMC) | |
Joint Mobility Classic | Glucosamine sulfate 1,500 mg; Chondroitin sulfate 800 mg; MSM 1,000 mg; Vitamin C 120 mg; Manganese 2 mg | Daily joint comfort | Combination supports joint comfort and function; vitamin C supports cartilage collagen. | Film-coated Tablets | |
Flexi Turmeric-Boswellia ODT | Curcuminoids 500 mg; Boswellia ext. 100 mg; Ginger ext. 50 mg; Piperine 5 mg | Fast-acting mobility | Botanical combo supports mobility and stiffness comfort; piperine enhances curcuminoid absorption. | Orally Disintegrating Tablets | |
Undenatured Type II Collagen Caps | Undenatured type II collagen 40 mg; Vitamin C 100 mg | Joint comfort, flexibility | Low-dose undenatured type II collagen supports joint comfort and range with daily use. | Hard Capsules (HPMC) | |
Hyaluron + Collagen Joint Sticks | Hyaluronic acid 120 mg; Collagen peptides 5 g; Vitamin C 90 mg | Joint lubrication, mobility | Oral HA with collagen and vitamin C supports joint lubrication and movement comfort. | Stick Pack (Powder) | |
Fast-Acting Joint Shot | Tart cherry ext. 500 mg; Curcuminoids 250 mg; Black pepper 5 mg; Vitamin C 120 mg | Rapid relief, recovery | Polyphenols and curcumin support post-activity recovery and joint comfort. | Nutritional Shot (60 mL) | |
Joint Gummies (Sugar-Free) | MSM 250 mg; Vitamin D3 1,000 IU; Vitamin C 80 mg | Tasty joint support | MSM supports joint comfort; vitamins support collagen and musculoskeletal function. | Gummies (Pectin, Sugar-Free) | |
Omega-3 Joint | EPA 600 mg + DHA 400 mg; Vitamin E 20 mg | Joint & recovery support | Omega-3s support joint comfort and muscle recovery; vitamin E serves as antioxidant. | Softgels (Enteric) | |
Mobility SR MSM | MSM 1,500 mg (sustained-release) | All-day joint comfort | MSM supports joint comfort; SR format may aid tolerance and steady exposure. | Sustained-Release Tablets | |
Turmeric + Ginger Enteric | Curcuminoids 500 mg; Ginger ext. 100 mg; Piperine 5 mg | Mobility, digestive comfort | Curcumin and ginger support mobility; enteric delivery may reduce upper-GI discomfort. | Enteric-coated Capsules | |
Glucosamine 1500 (Single) | Glucosamine sulfate 1,500 mg | Basic joint support | Widely used dose supports joint comfort and function measures. | Film-coated Tablets | |
Sarcopenia Builder | HMB (Ca-HMB) 3 g; L-Leucine 2 g; Creatine monohydrate 3 g; D3 800 IU | Muscle mass, strength | HMB and leucine support muscle mass/strength with resistance exercise; creatine supports performance. | Protein Powder (Sachets) | |
Creatine + Betaine + Taurine Sticks | Creatine monohydrate 3 g; Betaine 1.25 g; Taurine 1 g | Strength, power, hydration | Ingredients support power output, hydration status and muscle work capacity. | Direct-to-Mouth Powder (Stick Pack) | |
Electrolyte + Mg ORS | Mg citrate (elem. 200 mg); K citrate 300 mg; Na 300 mg; Vitamin C 100 mg | Hydration, cramp support | Balanced electrolytes with magnesium support hydration and cramp reduction. | ORS Sachets | |
Protein 50+ Complete | 25 g protein (whey or plant blend); L-Leucine 3 g; D3 800 IU; Calcium 300 mg | Daily muscle & bone nutrition | Higher-leucine protein supports muscle protein synthesis in older adults; D3/Ca back musculoskeletal health. | Protein Powder (Tub/Sachets) | |
BCAA + HMB Rapid | BCAA 2:1:1 5 g; HMB 1.5 g; Vitamin B6 10 mg | Recovery, muscle preservation | Combination supports training recovery and lean mass maintenance. | Direct-to-Mouth Powder (Sachets) | |
Night Cramp Relief Jelly | Mg (bisglycinate) 200 mg; Glycine 3 g; L-Theanine 200 mg | Nighttime calm, cramp comfort | Magnesium and amino acids support relaxation and nocturnal cramp comfort. | Oral Jellies (Sachets) | |
Recovery Enzymes + Polyphenols | Bromelain 500 mg; Protease 20,000 HUT; Tart cherry ext. 500 mg; Vitamin C 120 mg | Recovery, stiffness relief | Enzymes and polyphenols support post-exercise soreness and soft-tissue recovery. | Hard Capsules (HPMC) | |
Pre-Activity Nitrate Shot | Beetroot (std. nitrates) 500 mg; L-Citrulline 1.5 g; Grape seed ext. 150 mg | Circulation, endurance | Nitrates and citrulline support nitric-oxide availability and exercise tolerance. | Nutritional Shot (60 mL) | |
ALCAR + CoQ10 Muscle Energy | Acetyl-L-Carnitine 1,000 mg; CoQ10 100 mg | Muscle energy, vitality | Supports mitochondrial energy handling and perceived exertion. | Hard Capsules (HPMC) | |
Mg+K Effervescent (B6) | Mg (elem. 200 mg); K 300 mg; Vitamin B6 25 mg | Cramp & fatigue support | Magnesium and potassium support neuromuscular function; B6 aids metabolism. | Effervescent Tablets | |
Collagen-C Joint Chew | Collagen peptides 3 g; Vitamin C 120 mg; Zinc 5 mg | Joint and tissue support | Collagen with vitamin C supports joint comfort and collagen formation. | Chewable Tablets | |
Dual-Release Mobility Pellets | Curcuminoids 250 mg (IR pellets); Boswellia ext. 100 mg (SR pellets); Ginger ext. 50 mg | All-day mobility | Dual-phase delivery supports both early and sustained mobility comfort. | Pellets-in-Capsules | |
Bone & Joint Duo (Mini-Tabs-in-Cap) | Mini-tab A: Ca 250 mg + D3 800 IU + K2-7 90 µg; Mini-tab B: Curcuminoids 250 mg + Boswellia 100 mg | Bone + mobility combo | Separated mini-tabs allow mineral and botanical actives without interaction. | Mini-tablets-in-Capsules | |
Hyaluronic Acid 200 (Single) | Hyaluronic acid 200 mg | Joint lubrication | Oral HA supports joint lubrication and movement comfort. | Hard Capsules (HPMC) | |
MSM 1500 (Single) | MSM 1,500 mg | Basic joint comfort | MSM is used for joint comfort and movement ease. | Film-coated Tablets | |
D3 + K2 + Mg Softgel | D3 2,000 IU; K2-7 120 µg; Mg (oxide/citrate) 100 mg | Daily bone & muscle | Vitamins D3 and K2 with magnesium support bone and muscle function. | Softgels |
Cardiovascular Health
SKU Name | Ingredients | Purpose | Mechanism | Dosage Form | Action |
---|---|---|---|---|---|
Cardio Core Multi (Bi-Layer) | D3 2,000 IU; K2-7 120 µg; Mg (bisglycinate) 150 mg; Vitamin C 120 mg; E (mixed tocopherols) 134 mg; Zinc 10 mg; Selenium 100 µg; CoQ10 60 mg (separate layer) | Daily heart, vessel and antioxidant support | Multinutrient patterns with D, K2, magnesium, selenium and antioxidants support vascular function, calcium handling, and redox status in adults. | Bi-Layer Film-Coated Tablets | |
Omega-3 TG 1000 | EPA 600 mg + DHA 400 mg (re-esterified TG) | Heart, circulation, brain support | Human data support triglyceride and endothelial benefits with ~1 g/day EPA+DHA. | Softgels (Enteric) | |
Omega-3 + CoQ10 Duo | EPA 600 mg + DHA 400 mg; CoQ10 100 mg | Heart energy and vessel support | Co-administration supports endothelial function and perceived energy with lipid management benefits from omega-3s. | Softgels | |
Plant Sterols 2 g Tablets | Plant sterols 2,000 mg | Lipid balance support | Intake of 1.5–3 g/day plant sterols supports healthy LDL-cholesterol maintenance. | Film-Coated Tablets | |
Plant Sterol Softgels | Plant sterol esters 1,800 mg (≈1,200 mg free sterols) | Lipid balance support | Sterol esters in oil vehicles aid utilization for LDL maintenance. | Softgels | |
Garlic Cardio | Garlic extract 600 mg (standardized allicin potential 5–10 mg) | Blood pressure & lipid support | Garlic preparations support healthy blood pressure and lipid parameters in adults. | Hard Capsules (HPMC) | |
Beet Nitrate Shot | Beetroot powder (std. nitrates) 500 mg; L-Citrulline 1.5 g; Vitamin C 120 mg | Circulation and stamina | Dietary nitrates and citrulline support nitric-oxide availability and exercise/endothelial performance. | Nutritional Shot (60 mL) | |
Citrulline NO Support | L-Citrulline 2 g; Pine bark ext. (95% OPCs) 120 mg | Blood flow and vessel tone | Citrulline supports NO pathways; proanthocyanidins support endothelial function. | Hard Capsules (HPMC) | |
Cocoa Flavanols 500 | Cocoa extract supplying ≥500 mg total flavanols | Vessel flexibility, flow | Flavanol-rich cocoa supports endothelial function and microvascular health. | Film-Coated Tablets | |
Grape Seed OPC 300 | Grape seed extract 300 mg (≥90% OPCs) | Circulation, capillary strength | Human studies associate OPCs with microcirculatory and vascular comfort benefits. | Hard Capsules (HPMC) | |
Pomegranate Polyphenols | Pomegranate extract 500 mg (polyphenols ≥40%) | Antioxidant & vascular support | Polyphenol intake supports antioxidant capacity and vascular function markers. | Hard Capsules (HPMC) | |
Resveratrol + Quercetin SR | Resveratrol 200 mg; Quercetin 500 mg (sustained-release matrix) | Vascular and cellular defense | Combined polyphenols support endothelial function and oxidative balance; SR format may aid tolerance. | Sustained-Release Tablets | |
D3 + K2 Vascular Balance Spray | D3 (vegan) 1,000 IU per spray; K2-7 90 µg per 2 sprays | Bone-vascular calcium balance | Vitamins D3 and K2 support calcium utilization and arterial elasticity. | Sublingual Spray | |
Magnesium Glycinate 200 | Magnesium (bisglycinate) 200 mg | Relaxation and BP support | Magnesium supports vascular tone, rhythm, and neuromuscular relaxation. | Hard Capsules (HPMC) | |
Olive Leaf + Hibiscus BP Support | Olive leaf extract (oleuropein 100 mg); Hibiscus sabdariffa extract 500 mg; Mg 100 mg | Blood pressure support | Both botanicals have human data supporting healthy blood pressure maintenance. | Film-Coated Tablets | |
CoQ10 200 (Single) | CoQ10 (ubiquinone) 200 mg | Heart energy support | CoQ10 supports endothelial function and cellular energy in adults. | Softgels | |
CoQ10 + PQQ Mito Flow | CoQ10 200 mg; PQQ disodium salt 20 mg; Riboflavin 10 mg | Energy, vascular performance | Human studies report mitochondrial and endothelial benefits with CoQ10 and PQQ at these ranges. | Hard Capsules (HPMC) | |
Taurine + Magnesium Rhythm | Taurine 1.5 g; Mg (bisglycinate) 150 mg; B6 (P5P) 25 mg | Calm heart rhythm, relaxation | Taurine and magnesium support electrical stability and vascular tone. | Film-Coated Tablets | |
Homocysteine Balance + Betaine Sticks | L-methylfolate 400 µg; Methylcobalamin 1,000 µg; P5P 25 mg; Riboflavin-5-P 10 mg; Betaine anhydrous 1.5 g | Methylation and vascular support | Methyl donors and active B-vitamins consistently support homocysteine metabolism. | Direct-to-Mouth Powder (Sticks) | |
Metabolic Cardio | Berberine HCl 500 mg; Chromium picolinate 200 µg; Ceylon cinnamon ext. 200 mg | Healthy glucose & lipids | Combination supports glycemic parameters linked to cardiometabolic health. | Hard Capsules (HPMC) | |
Artichoke + Inositol Lipid Support | Artichoke leaf ext. 600 mg; Myo-inositol 2 g; Choline bitartrate 300 mg | Lipid metabolism & liver synergy | Artichoke supports bile flow and lipid metabolism; inositol and choline support hepatic lipid handling. | Stick Pack (Powder) | |
Pantethine 600 Softgel | Pantethine 600 mg | Lipid support | Pantethine supports healthy lipid metabolism in adults. | Softgels | |
Cardio Antioxidant Softgel | Astaxanthin 6 mg; DHA 300 mg; Vitamin E 67 mg | Oxidative defense, vessel comfort | Marine carotenoid plus DHA and vitamin E support antioxidant capacity and endothelial comfort. | Softgels | |
Curcumin + Ginger Vascular Comfort | Curcuminoids 500 mg; Ginger ext. 100 mg; Piperine 5 mg | Vessel comfort & flexibility | Curcumin-ginger combinations support vascular comfort and inflammatory balance. | Hard Capsules (HPMC) | |
Arginine + Citrulline Effervescent | L-Arginine 2 g; L-Citrulline 1 g; Vitamin C 200 mg; Mg 100 mg | Blood flow and workout pump | Nitric-oxide precursors support blood flow; vitamin C and magnesium aid vascular tone. | Effervescent Tablets (Sugar-Free) | |
Mediterranean Polyphenol Complex | Olive fruit polyphenols 200 mg; Citrus bioflavonoids 300 mg; Grape seed OPCs 150 mg; Resveratrol 100 mg | Daily vascular nourishment | Mixed Mediterranean-style polyphenols support endothelial and microvascular health. | Film-Coated Tablets | |
Beet + Cocoa Dual-Phase | IR pellets: Beetroot nitrates 300 mg; SR pellets: Cocoa flavanols 300 mg | All-day vascular flow | Dual-phase delivery targets early NO surge and sustained endothelial support. | Pellets-in-Capsules | |
Vein Health Diosmin/Hesperidin | Diosmin 450 mg; Hesperidin 50 mg; Vitamin C 120 mg; Rutin 50 mg | Leg vein comfort | Flavonoids support venous tone, leg comfort, and capillary integrity. | Film-Coated Tablets | |
Leg Comfort Complex | Horse chestnut seed ext. (aescin 50 mg equiv.); Butcher’s broom ext. 100 mg; Citrus bioflavonoids 200 mg | Leg circulation & comfort | Traditional actives with human data support venous comfort and leg heaviness relief. | Hard Capsules (HPMC) | |
Garlic + Omega-3 Duo | Garlic extract 300 mg (allicin potential 5 mg); EPA 300 mg + DHA 200 mg | Daily cardio duo | Combo supports lipid profile and vascular tone. | Softgels | |
Oat Beta-Glucan Drink | Oat beta-glucan 3 g; Vitamin C 120 mg; Chromium 200 µg | Cholesterol & glycemic support | Daily 3 g oat beta-glucan supports healthy LDL maintenance and glycemic steadiness. | Sachets (Drink Mix) | |
Policosanol 20 | Policosanol 20 mg | Lipid maintenance | Some human studies report lipid profile support; variability by source noted. | Hard Capsules (HPMC) | |
Tomato Lycopene 20 | Lycopene 20 mg | Antioxidant vascular support | Lycopene intake is associated with antioxidant and endothelial benefits. | Softgels | |
Cardio Electrolyte + Taurine ORS | Taurine 1 g; Mg citrate (elem. 150 mg); K (as citrate) 99 mg; Na 300 mg; Vitamin C 120 mg | Hydration & vascular tone | Electrolytes with taurine support hydration, vascular tone, and exercise recovery. | ORS Sachets | |
Mg + K ODT (Calm BP) | Mg (bisglycinate) 150 mg; K 99 mg; B6 (P5P) 10 mg | Calm & BP support | Magnesium and potassium support normal blood pressure and neuromuscular relaxation. | Orally Disintegrating Tablets | |
Cardio-C Bioflavonoid Chew | Vitamin C 500 mg; Citrus bioflavonoids 200 mg; Rutin 50 mg | Daily antioxidant & capillary support | Vitamin C with bioflavonoids supports endothelial function and capillary integrity. | Chewable Tablets | |
DHA Cardio Gummies (SF) | Algae DHA 200 mg per gummy (2 gummies = 400 mg) | Tasty omega-3 support | Moderate-dose DHA supports vascular and cognitive health; gummy format aids adherence. | Gummies (Pectin, Sugar-Free) | |
Quercetin + Bromelain Flow | Quercetin 500 mg; Bromelain 500 mg; Vitamin C 120 mg | Vascular ease & seasonal comfort | Quercetin with proteolytic enzymes supports vascular comfort and sinus microcirculation. | Hard Capsules (HPMC) |
Children's Health
SKU Name | Ingredients | Purpose | Mechanism | Dosage Form | Action |
---|---|---|---|---|---|
