What's in every spec sheet
Documentation you can hand to your regulatory team.
- Form/Grade — powder, DC granule, microencapsulated, beadlet
- Potency & standardization — assay %, HPLC-verified
- Source & compliance — vegan, non-GMO, allergen & origin data
- Residues & micro — heavy metals, solvents, TAMC/TYMC within spec
Your Ingredient Enquiry List
Click + on any ingredient below to build a shortlist — it appears in the floating inquiry button, ready to send with one enquiry.
300+ ingredients
Full spec sheets
Samples on request
Nutritional Ingredients & Minerals
| Product Name | Specification | Add |
|---|---|---|
| Alpha Lipoic Acid | Form/Grade: powder , DC granule , microencapsulated powder · Potency/Standardization options: assay ≥98% , ≥99% (HPLC) · Tech: microencapsulated (stabilized) · Stability: light/heat/oxidation-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: synthetic , vegan , non-GMO · Identity/Assay: HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Arbutin | Form/Grade: powder · Potency/Standardization options: α-arbutin ≥99% , β-arbutin ≥98% (HPLC) · Tech: — · Solubility/Dispersion: water-soluble · Stability: light/heat-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: synthetic (α) , plant—bearberry (β) , vegan , non-GMO · Identity/Assay: HPLC · Residues/Micro: heavy metals within limits , residual solvents within limits , TAMC/TYMC within spec | |
| Ascorbic Acid | Form/Grade: powder , granular , DC granule · Potency/Standardization options: assay ≥99% (vitamin C) · Tech: coated , DC-grade , CWD · Solubility/Dispersion: water-soluble , beverage-ready · Stability: oxidation/light/heat-sensitive · Compressibility/Use: tablet-friendly , gummy , beverage · Source/Vegan: fermentation (corn) , vegan , non-GMO · Identity/Assay: USP , EP , FCC , HPLC/UV · Residues/Micro: heavy metals within limits , residual solvents within limits , TAMC/TYMC within spec | |
| Astaxanthin 10% | Form/Grade: beadlet/powder , oil (oleoresin) · Potency/Standardization options: 5% beadlet , 10% beadlet , 10% oil (HPLC) · Tech: microencapsulated , CWD (beadlet) , antioxidant-protected · Solubility/Dispersion: oil-dispersible , CWD · Stability: highly light/oxidation-sensitive · Compressibility/Use: tablet-friendly (beadlet) , softgel (oil) , beverage (CWD) · Source/Vegan: algae (Haematococcus) , vegan , non-GMO · Identity/Assay: HPLC · Residues/Micro: heavy metals within limits , residual solvents within limits , TAMC/TYMC within spec | |
| Barley Grass Powder | Form/Grade: whole herb powder , juice powder (spray-dried) · Potency/Standardization options: DER 1:1 (whole herb) , 4:1 , 5:1 (juice) · Tech: milled , spray-dried · Solubility/Dispersion: water-dispersible , beverage-ready · Stability: light/heat-sensitive · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: plant , organic optional , non-GMO , vegan · Identity/Assay: HPTLC , UV , botanical ID · Residues/Micro: ETO-free , heavy metals within limits , pesticides within limits , TAMC/TYMC within spec | |
| Beta Carotene 10% | Form/Grade: beadlet/powder , oil · Potency/Standardization options: assay 1% , 10% beadlet; 30% oil (UV) · Tech: beadlet , microencapsulated , CWD , antioxidant-protected · Solubility/Dispersion: CWD , oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: tablet-friendly , beverage (CWD) , softgel (oil) · Source/Vegan: fermentation (Blakeslea trispora) , synthetic , vegan , non-GMO · Identity/Assay: FCC , UV/UPLC · Residues/Micro: heavy metals within limits , residual solvents within limits , TAMC/TYMC within spec | |
| Beta Carotene 30% Liquid | Form/Grade: oil (sunflower/soy carrier) · Potency/Standardization options: assay 30% oil (UV) · Tech: antioxidant-protected · Solubility/Dispersion: oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: softgel , oil blends · Source/Vegan: fermentation (Blakeslea trispora) , synthetic , vegan , non-GMO · Identity/Assay: FCC , UV/UPLC · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Bovine Colostrum | Form/Grade: spray-dried powder , instantized powder · Potency/Standardization options: IgG ≥20% , ≥40%; protein ≥50–70% (Kjeldahl) · Tech: instantized · Solubility/Dispersion: water-dispersible · Stability: heat- and moisture-sensitive · Compressibility/Use: beverage , capsule , tablet-friendly · Source/Vegan: dairy (bovine) · Identity/Assay: ELISA (IgG) , Kjeldahl/Dumas protein · Residues/Micro: antibiotics within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Calcitriol | Form/Grade: powder trituration 0.1% , 0.2% on MCC/lactose · Potency/Standardization options: assay 97–103% of label (HPLC) · Tech: microencapsulated · Solubility/Dispersion: oil-dispersible · Stability: light/heat/oxidation-sensitive; antioxidant-protected · Compressibility/Use: capsule , tablet-friendly · Source/Vegan: synthetic , vegan · Identity/Assay: USP , HPLC/UV · Residues/Micro: heavy metals within limits , residual solvents within limits , TAMC/TYMC within spec | |
| Calcium Asparto Glycinate | Form/Grade: chelated powder , DC granule · Potency/Standardization options: elemental Ca 14% , 18% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: plant amino acids , vegan , non-GM · Identity/Assay: ICP-OES (Ca) , HPLC (amino acids) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Bis Glycinate | Form/Grade: chelated powder , granule , DC granule · Potency/Standardization options: elemental Ca 14% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: glycine (fermentation) , vegan , non-GM · Identity/Assay: ICP-OES (Ca) , HPLC (glycine) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Casienate | Form/Grade: spray-dried powder , instantized powder · Potency/Standardization options: protein ≥88–90% (Kjeldahl/Dumas) · Tech: instantized · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: beverage , tablet binder · Source/Vegan: dairy · Identity/Assay: Kjeldahl/Dumas protein · Residues/Micro: antibiotics within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Citrate Malate | Form/Grade: powder , granule , DC granule · Potency/Standardization options: elemental Ca 20% , 24% · Tech: DC-grade · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , beverage · Source/Vegan: mineral with citrate/malate , vegan , non-GM · Identity/Assay: ICP-OES (Ca) , titration · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Folinate | Form/Grade: powder · Potency/Standardization options: assay ≥98% (anhydrous, HPLC) · Tech: coated optional · Solubility/Dispersion: water-dispersible · Stability: light/heat-sensitive · Compressibility/Use: capsule , tablet-friendly · Source/Vegan: synthetic · Identity/Assay: USP/EP , HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Gluconate | Form/Grade: powder , granule · Potency/Standardization options: elemental Ca 9% · Tech: — · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: mineral gluconate , vegan , non-GM · Identity/Assay: USP/FCC , ICP-OES (Ca) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Lactate Gluconate | Form/Grade: powder · Potency/Standardization options: elemental Ca 13% · Tech: beverage-grade · Solubility/Dispersion: highly water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: mineral lactate/gluconate , vegan · Identity/Assay: FCC , ICP-OES (Ca) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Calcium Orotate | Form/Grade: powder , granule · Potency/Standardization options: elemental Ca 19–20% · Tech: — · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: capsule , tablet-friendly · Source/Vegan: mineral orotate , vegan · Identity/Assay: ICP-OES (Ca) , HPLC (orotic acid) · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Capsaicin 99% | Form/Grade: crystalline powder , oleoresin · Potency/Standardization options: assay ≥95% , ≥98% , ≥99% (HPLC) · Tech: microencapsulated , taste-masked · Solubility/Dispersion: oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: capsule , tablet-friendly (encapsulated) · Source/Vegan: plant (Capsicum) · Identity/Assay: HPLC · Residues/Micro: pesticides within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Chondroitin Sulphate Sodium | Form/Grade: sodium salt powder · Potency/Standardization options: assay 90% , 95% (CPC) · Tech: low-endotoxin · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: bovine/avian cartilage · Identity/Assay: USP , CPC titration/HPLC · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Chromium Picolinate | Form/Grade: powder · Potency/Standardization options: Cr 12% · Tech: microencapsulated optional · Solubility/Dispersion: water-dispersible · Stability: light-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: synthetic , vegan · Identity/Assay: USP , ICP-OES (Cr) · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Citrus Bioflavonoids | Form/Grade: spray-dried powder · Potency/Standardization options: total bioflavonoids 40% , 60% (UV) · Tech: milled · Solubility/Dispersion: water-dispersible · Stability: light/heat-sensitive · Compressibility/Use: tablet-friendly , beverage · Source/Vegan: citrus peel , vegan , non-GM · Identity/Assay: UV (total) , HPLC (hesperidin/rutin) · Residues/Micro: pesticides within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Co-enzyme Q10 | Form/Grade: beadlet/powder , oil , crystals · Potency/Standardization options: 10% beadlet , 20% beadlet , 40% oil , 98% crystals · Tech: microencapsulated beadlet , CWD , antioxidant-protected · Solubility/Dispersion: oil-dispersible , CWD (beadlet) · Stability: oxidation/light-sensitive · Compressibility/Use: tablet-friendly (beadlet) , softgel (oil) , beverage (CWD) · Source/Vegan: fermentation (yeast) , ubiquinone or ubiquinol , vegan , non-GM · Identity/Assay: USP , HPLC/UV · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Co-enzyme Q10 (Ubiquinone) | Form/Grade: beadlet/powder , oil , crystals · Potency/Standardization options: 10% beadlet , 20% beadlet , 40% oil , 98% crystals · Tech: microencapsulated beadlet , CWD , antioxidant-protected · Solubility/Dispersion: oil-dispersible , CWD (beadlet) · Stability: oxidation/light-sensitive · Compressibility/Use: tablet-friendly (beadlet) , softgel (oil) , beverage (CWD) · Source/Vegan: fermentation (yeast) , ubiquinone , vegan , non-GM · Identity/Assay: USP , HPLC/UV · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Cocoa Powder | Form/Grade: natural powder , alkalized (dutched) powder · Potency/Standardization options: fat 10–12% , 20–22% · Tech: milled , instantized optional · Solubility/Dispersion: beverage-ready · Stability: light/heat-sensitive aromatics · Compressibility/Use: beverage , bakery , tablet flavor mask · Source/Vegan: cocoa bean , vegan · Identity/Assay: FCC , AOAC · Residues/Micro: heavy metals within limits , pesticides within limits , TAMC/TYMC within spec | |
| Collagen Peptide (Bovine) | Form/Grade: hydrolyzed peptide powder · Potency/Standardization options: protein ≥90% , Type I/III; avg MW 2–5 kDa · Tech: instantized · Solubility/Dispersion: cold-water soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: bovine hide/bone · Identity/Assay: Kjeldahl/Dumas protein · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Collagen Peptide (Marine) | Form/Grade: hydrolyzed peptide powder · Potency/Standardization options: protein ≥90% , Type I; avg MW 2–5 kDa · Tech: instantized · Solubility/Dispersion: cold-water soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: marine fish (cod/tilapia) · Identity/Assay: Kjeldahl/Dumas protein · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Conjugated Linolenic Acid | Form/Grade: oil , CWD powder · Potency/Standardization options: CLA 60% , 80% (as TG); 60% CWD powder · Tech: microencapsulated (powder) , antioxidant-protected · Solubility/Dispersion: oil-dispersible , CWD · Stability: oxidation/light-sensitive · Compressibility/Use: softgel (oil) , beverage (CWD) · Source/Vegan: safflower oil , vegan , non-GM · Identity/Assay: GC-FID (isomer profile) · Residues/Micro: heavy metals within limits , residual solvents within limits | |
| Copper Gluconate | Form/Grade: powder · Potency/Standardization options: elemental Cu 14% · Tech: — · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: mineral gluconate , vegan · Identity/Assay: USP/FCC , ICP-OES (Cu) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Coral Calcium | Form/Grade: powder , granule , DC granule · Potency/Standardization options: elemental Ca 35–40% · Tech: DC-grade · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: marine carbonate , non-GM · Identity/Assay: ICP-OES (Ca) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| D-Biotin | Form/Grade: powder , trituration 1% , 2% on DCP/MCC · Potency/Standardization options: crystalline , trituration 1% , 2% · Vitamins: assay 97–100% · Solubility/Dispersion: water-dispersible · Stability: light/heat-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: fermentation , vegan , non-GMO · Identity/Assay: USP , EP , HPLC/UV · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| D-Chiro Inositol | Form/Grade: powder · Potency/Standardization options: assay ≥98% , ≥99% (HPLC) · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: tablet-friendly , beverage · Source/Vegan: plant-derived , vegan , non-GMO · Identity/Assay: HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| D-Mannose | Form/Grade: crystalline powder · Potency/Standardization options: assay ≥98% , ≥99% · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: corn-derived , vegan , non-GMO · Identity/Assay: FCC/USP , HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| DHA Veg 10% Powder | Form/Grade: microencapsulated CWD powder · Potency/Standardization options: DHA 10% (as TG) · Lipids/omega-3/CoQ10: DHA 100 mg/g · Tech: microencapsulated , CWD , antioxidant-protected · Solubility/Dispersion: beverage-ready · Stability: oxidation/light-sensitive · Compressibility/Use: beverage , tablet-friendly , gummy · Source/Vegan: algae , vegan , non-GMO · Identity/Assay: GC-FID (fatty acid profile) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| DHA Veg 40% Oil | Form/Grade: oil · Potency/Standardization options: DHA 40% (as TG) · Lipids/omega-3/CoQ10: DHA 400 mg/g · Tech: antioxidant-protected · Solubility/Dispersion: oil-dispersible · Stability: oxidation/light-sensitive · Compressibility/Use: softgel , oil blends · Source/Vegan: algae , vegan , non-GMO · Identity/Assay: GC-FID · Residues/Micro: heavy metals within limits | |
| Di Sodium Edetate | Form/Grade: powder · Potency/Standardization options: assay ≥99.0% · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: synthetic , vegan · Identity/Assay: USP , FCC , titration · Residues/Micro: heavy metals within limits | |
| Ferrous Ascorbate | Form/Grade: powder , DC granule · Minerals: elemental Fe ~12% · Solubility/Dispersion: water-dispersible · Stability: oxidation-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: mineral with ascorbic acid (fermentation) , vegan · Identity/Assay: ICP-OES (Fe) , HPLC/UV (ascorbate) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Ferrous Asparto Glycinate | Form/Grade: chelated powder · Minerals: elemental Fe 16% , 18% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: amino acid chelate , vegan , non-GMO · Identity/Assay: ICP-OES (Fe) , HPLC (amino acids) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Ferrous Bis Glycinate | Form/Grade: chelated powder , granule · Minerals: elemental Fe 20% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: glycine (fermentation) , vegan , non-GMO · Identity/Assay: USP , ICP-OES (Fe) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Ferrous Citrate Malate | Form/Grade: powder · Minerals: elemental Fe 10% , 14% · Solubility/Dispersion: water-dispersible · Stability: oxidation-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: mineral citrate/malate , vegan · Identity/Assay: ICP-OES (Fe) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Ferrous Fumarate | Form/Grade: powder , DC granule · Minerals: elemental Fe 32% , 33% · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: mineral fumarate , vegan · Identity/Assay: USP , ICP-OES (Fe) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Ferrous Gluconate | Form/Grade: powder · Minerals: elemental Fe 12% · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: mineral gluconate , vegan · Identity/Assay: USP/FCC , ICP-OES (Fe) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Folic Acid | Form/Grade: powder , trituration 1% , 2% on DCP/MCC · Potency/Standardization options: crystalline , trituration 1% , 2% · Vitamins: assay 97–102% · Solubility/Dispersion: water-dispersible · Stability: light/heat-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: synthetic , vegan , non-GMO · Identity/Assay: USP , EP , HPLC/UV · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Fungal Diastase | Form/Grade: powder , granule · Enzymes: α-amylase 10,000 , 20,000 , 50,000 DU/g (FCC) · Tech: coated optional · Solubility/Dispersion: water-dispersible · Stability: heat- and moisture-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: fermentation (Aspergillus oryzae) , vegan , non-GMO · Identity/Assay: FCC , activity by DU · Residues/Micro: TAMC/TYMC within spec | |
| Glucosamine Sulphate Potassium Chloride | Form/Grade: crystalline powder , DC granule · Potency/Standardization options: 2KCl grade providing 60–65% glucosamine base · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule , sachet · Source/Vegan: shellfish or fermentation (vegan) · Identity/Assay: USP , HPLC (glucosamine) , titration (sulfate/chloride) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Glutathione Reduced | Form/Grade: powder · Potency/Standardization options: assay ≥98% , ≥99% (HPLC) · Tech: antioxidant-protected · Solubility/Dispersion: water-soluble · Stability: oxidation/light-sensitive · Compressibility/Use: capsule , tablet-friendly · Source/Vegan: fermentation (yeast) , vegan , non-GMO · Identity/Assay: USP , HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits , TAMC/TYMC within spec | |
| Hippuric Acid | Form/Grade: crystalline powder · Potency/Standardization options: assay ≥98% (HPLC) · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: capsule , tablet-friendly · Source/Vegan: synthetic , vegan · Identity/Assay: HPLC · Residues/Micro: residual solvents within limits , heavy metals within limits | |
| Inositol | Form/Grade: powder , DC granule · Potency/Standardization options: myo-inositol ≥97% , ≥99% (HPLC) · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: corn-derived , vegan , non-GMO · Identity/Assay: USP/FCC , HPLC · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| IPA | Form/Grade: liquid · Potency/Standardization options: assay ≥99.7% (v/v) · Solubility/Dispersion: miscible with water · Stability: highly flammable · Compressibility/Use: solvent/process aid · Source/Vegan: synthetic · Identity/Assay: USP/FCC , GC · Residues/Micro: water ≤0.5% , heavy metals within limits | |
| Isotretinoin | Form/Grade: powder · Potency/Standardization options: assay 98–102% (HPLC) · Tech: microencapsulated optional · Solubility/Dispersion: oil-dispersible · Stability: highly light/oxidation-sensitive; antioxidant-protected · Compressibility/Use: softgel , capsule · Source/Vegan: synthetic · Identity/Assay: USP , EP , HPLC/UV · Residues/Micro: residual solvents within limits , heavy metals within limits | |
| Lutein 10% Powder | Form/Grade: beadlet/powder · Potency/Standardization options: 10% beadlet (HPLC) · Phytochemicals/carotenoids: lutein 100 mg/g · Tech: microencapsulated , CWD , antioxidant-protected · Solubility/Dispersion: beverage-ready · Stability: light/oxidation-sensitive · Compressibility/Use: tablet-friendly , gummy · Source/Vegan: marigold extract , plant , non-GMO , vegan · Identity/Assay: HPLC/UV · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Lutein 20% Powder | Form/Grade: beadlet/powder · Potency/Standardization options: 10% , 20% beadlet (HPLC) · Phytochemicals/carotenoids: lutein 100–200 mg/g · Tech: microencapsulated , CWD , antioxidant-protected · Solubility/Dispersion: beverage-ready · Stability: light/oxidation-sensitive · Compressibility/Use: tablet-friendly , gummy · Source/Vegan: marigold extract , plant , non-GMO , vegan · Identity/Assay: HPLC/UV · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Lutein 40% Oil | Form/Grade: oil · Potency/Standardization options: 20% , 40% oil (HPLC) · Phytochemicals/carotenoids: lutein 200–400 mg/g · Tech: antioxidant-protected · Solubility/Dispersion: oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: softgel , oil blends · Source/Vegan: marigold extract , plant , non-GMO , vegan · Identity/Assay: HPLC/UV · Residues/Micro: heavy metals within limits | |
| Lycopene 10% Liquid | Form/Grade: oil dispersion · Potency/Standardization options: 6% , 10% oil (UV/HPLC) · Phytochemicals/carotenoids: lycopene 60–100 mg/g · Tech: antioxidant-protected · Solubility/Dispersion: oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: softgel · Source/Vegan: tomato extract , plant , non-GMO , vegan · Identity/Assay: UV/HPLC · Residues/Micro: heavy metals within limits | |
| Lycopene 10% Powder | Form/Grade: beadlet/powder · Potency/Standardization options: 5% , 10% beadlet (UV/HPLC) · Phytochemicals/carotenoids: lycopene 50–100 mg/g · Tech: microencapsulated , CWD , antioxidant-protected · Solubility/Dispersion: beverage-ready · Stability: light/oxidation-sensitive · Compressibility/Use: tablet-friendly , gummy · Source/Vegan: tomato extract , plant · Identity/Assay: UV/HPLC · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Magnesium Aspartate | Form/Grade: powder · Potency/Standardization options: fully reacted salt · Minerals: elemental Mg ~20% · Tech: — · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: amino acid salt , vegan · Identity/Assay: ICP-OES (Mg) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Magnesium Bis Glycinate | Form/Grade: chelated powder , granule · Potency/Standardization options: fully reacted · Minerals: elemental Mg 10% , 14% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: glycine (fermentation) , vegan , non-GMO · Identity/Assay: USP , ICP-OES (Mg) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Magnesium Citrate | Form/Grade: powder , granule · Potency/Standardization options: standard hydrate · Minerals: elemental Mg ~11% · Tech: DC-grade optional · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , beverage · Source/Vegan: citrate salt , vegan · Identity/Assay: USP/FCC , ICP-OES (Mg) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Magnesium Citrate Anhydrous | Form/Grade: powder · Potency/Standardization options: anhydrous · Minerals: elemental Mg ~16% · Tech: — · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: citrate salt , vegan · Identity/Assay: USP/FCC , ICP-OES (Mg) · Residues/Micro: heavy metals within limits | |
| Magnesium Gluconate | Form/Grade: powder · Potency/Standardization options: standard grade · Minerals: elemental Mg 5–6% · Tech: beverage-grade · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: gluconate salt , vegan · Identity/Assay: FCC/USP , ICP-OES (Mg) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Magnesium Malate | Form/Grade: powder · Potency/Standardization options: fully reacted · Minerals: elemental Mg ~15% · Tech: — · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: malate salt , vegan · Identity/Assay: ICP-OES (Mg) · Residues/Micro: heavy metals within limits | |
| Manganese Bis Glycinate | Form/Grade: chelated powder · Potency/Standardization options: fully reacted · Minerals: elemental Mn 10% · Tech: chelate · Solubility/Dispersion: water-dispersible · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: glycine (fermentation) , vegan , non-GMO · Identity/Assay: ICP-OES (Mn) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Manganese Gluconate | Form/Grade: powder · Potency/Standardization options: standard grade · Minerals: elemental Mn ~12% · Tech: — · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: beverage , tablet-friendly · Source/Vegan: gluconate salt , vegan · Identity/Assay: FCC/USP , ICP-OES (Mn) · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| MDC | Form/Grade: mannitol DC-grade powder (spray-dried) · Potency/Standardization options: assay 98–102% (USP/FCC) · Tech: DC-grade , instantized · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: tablet/Odt , filler–binder · Source/Vegan: fermentation , vegan , non-GMO · Identity/Assay: USP/FCC · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Methyl Folate Calcium | Form/Grade: L-methylfolate calcium powder , trituration 1% , 2% on DCP/MCC · Potency/Standardization options: crystalline ≥98% 5-MTHF · Vitamins: assay 97–102% · Tech: microencapsulated optional · Solubility/Dispersion: water-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: tablet-friendly , capsule · Source/Vegan: synthetic , vegan · Identity/Assay: USP/EP , HPLC/UV · Residues/Micro: residual solvents within limits , heavy metals within limits | |
| Methyl Sulfonyl Methane | Form/Grade: crystalline powder · Potency/Standardization options: assay ≥99.8% · Tech: — · Solubility/Dispersion: water-soluble · Stability: heat-stable · Compressibility/Use: tablet-friendly , capsule , beverage · Source/Vegan: synthetic (DMSO2) , vegan , non-GMO · Identity/Assay: USP/FCC , GC/IR · Residues/Micro: heavy metals within limits , TAMC/TYMC within spec | |
| Milk Powder | Form/Grade: spray-dried powder , instantized · Potency/Standardization options: WMP protein 26% , SMP protein 34% · Proteins/collagen: Kjeldahl/Dumas · Tech: instantized · Solubility/Dispersion: beverage-ready · Stability: moisture/heat-sensitive · Compressibility/Use: beverage , tablet binder · Source/Vegan: dairy · Identity/Assay: AOAC/ISO protein · Residues/Micro: antibiotics within limits , TAMC/TYMC within spec | |
| Mixed Carotenoids Oil | Form/Grade: oil · Potency/Standardization options: 20% , 30% mixed carotenoids oil (UV) · Phytochemicals/carotenoids: total carotenoids 200–300 mg/g · Tech: antioxidant-protected · Solubility/Dispersion: oil-dispersible · Stability: light/oxidation-sensitive · Compressibility/Use: softgel , oil blends · Source/Vegan: palm fruit , Dunaliella , plant , non-GMO , vegan · Identity/Assay: UV/HPLC · Residues/Micro: heavy metals within limits | |
